Index of /alm/nodeApi/routes/api

 NameLast modifiedSizeDescription

 Parent Directory   -  
 securities.js 2025-11-26 04:43 2.2K 
 investment.js 2025-11-26 04:43 2.2K 
 fixedassets.js 2025-11-26 04:43 2.2K 
 loan.js 2025-11-19 16:36 2.2K 
 deposits.js 2025-11-19 16:36 2.2K 
 users.js 2025-11-10 10:36 15K 
 surfacetreatments.js 2025-11-10 03:53 2.3K 
 report.js 2025-11-04 06:42 5.9K 
 xmlimport.js 2025-11-04 06:13 172K 
 uploads/ 2025-11-04 06:13 -  
 uploaderror.js 2025-11-04 06:13 6.3K 
 transactionhistoryus..>2025-11-04 06:13 3.6K 
 transactionhistory.js 2025-11-04 06:13 33K 
 service.js 2025-11-04 06:13 2.1K 
 reportuser.js 2025-11-04 06:13 133K 
 profile.js 2025-11-04 06:13 1.5K 
 posts.js 2025-11-04 06:13 7.2K 
 paymentpendingUser.js 2025-11-04 06:13 11K 
 paymentpendingAdmin.js 2025-11-04 06:13 11K 
 opentransactionsuser.js2025-11-04 06:13 13K 
 opentransactionsuser..>2025-11-04 06:13 2.2K 
 opentransactions.js 2025-11-04 06:13 136K 
 menu.js 2025-11-04 06:13 444  
 maintenancelog.js 2025-11-04 06:13 2.2K 
 mailRoutes.js 2025-11-04 06:13 4.1K 
 invoiceupload.js 2025-11-04 06:13 1.9K 
 inprocessuser.js 2025-11-04 06:13 12K 
 inprocess.js 2025-11-04 06:13 1.7K 
 finalsettlement.js 2025-11-04 06:13 48K 
 csvRoutes.js 2025-11-04 06:13 2.9K 
 contractuser.js 2025-11-04 06:13 6.1K 
 contract.js 2025-11-04 06:13 28K 
 consumption.js 2025-11-04 06:13 3.8K 
 companyusers.js 2025-11-04 06:13 9.8K 
 companiesdetailuser.js 2025-11-04 06:13 1.2K 
 companies.js 2025-11-04 06:13 8.9K 
 clienttradingparties.js2025-11-04 06:13 6.0K 
 category.js 2025-11-04 06:13 2.2K 
 bankuser.js 2025-11-04 06:13 6.7K 
 bank.js 2025-11-04 06:13 7.7K 
 backpendingpaymentad..>2025-11-04 06:13 48K 
 autoCalcCronjob.js 2025-11-04 06:13 60K 
 autoCalc.js 2025-11-04 06:13 59K 
 auth.js 2025-11-04 06:13 660  
 annualmaintenance.js 2025-11-04 06:13 3.8K 
 additional.js 2025-11-04 06:13 2.2K 
 Statementupload.js 2025-11-04 06:13 2.5K 
 Register.js 2025-11-04 06:13 5.5K 
 Receivableshistory.js 2025-11-04 06:13 2.7K 
 LimitRule.js 2025-11-04 06:13 2.6K 
 Liborrate.js 2025-11-04 06:13 2.3K 
 Externalpaidinvoice.js 2025-11-04 06:13 2.7K 
 BankDetailsUser.js 2025-11-04 06:13 4.3K 
 BankDetails.js 2025-11-04 06:13 4.4K 
 pts.js 2025-10-30 13:54 3.5K