Active Sites
12
3 critical · 2 delayed
↑ 2 this month
Open Tenders
4
Potential: $2.4M
Win rate: 62%
Monthly Revenue
$840K
vs $780K last month
↑ 7.7%
Cash Position
$312K
Forecast: -$45K in 30d
⚠ Review needed
Critical Alerts
🔴
Site A7 – Oran Highway: Budget overrun by 18%. Immediate review required.
🟠
Tender TND-2024-09: Submission deadline in 3 days. DQE not finalized.
🟠
Stock Alert: Ready-mix cement below safety threshold (14t remaining).
🟢
Site B3 – Algiers Ring: Milestone reached on schedule. Invoice issued.
Monthly Expenses by Site
Last 6 months
JanFebMarAprMayJun
Recent Activity
Purchase Order #BC-447 approved
Today 09:14 · Procurement
Daily report submitted – Site C5
Today 08:30 · Chef de chantier
New tender registered: Tizi-Ouzou Bridge
Yesterday 15:45 · AO Team
Maintenance alert: Crane #ENG-12
Yesterday 11:00 · Equipment
Invoice $38,000 received from Fournisseur SARL
2 days ago · Finance
Active Construction Sites
Live status overview
| Site | Client | Contract Value | Progress | Status | Action |
|---|---|---|---|---|---|
| A7 – Oran Highway | Ministry of Works | $1.2M | 72% | At Risk | |
| B3 – Algiers Ring | Wilaya d'Alger | $890K | 55% | On Track | |
| C5 – Sétif Bridge | APC Sétif | $640K | 38% | Delayed | |
| D1 – Constantine | OPGI Constantine | $2.1M | 88% | On Track |
Open Tenders
4
Total potential: $4.1M
Win Rate
62%
Last 12 months
Deadline This Week
2
Urgent action needed
Won YTD
7
Value: $8.7M
Tender Register
| Ref | Project Name | Client | Submission | Value | DQE | Status | Actions |
|---|---|---|---|---|---|---|---|
| TND-2024-09 | Tizi-Ouzou Bridge | DTP Tizi | 3 days | $1.4M | In Progress | Open | |
| TND-2024-08 | Annaba Port Road | Port Auth. | 12 days | $2.2M | Ready | Open | |
| TND-2024-07 | Batna Bypass | Ministry | — | $900K | Done | Won ✓ | |
| TND-2024-06 | Ghardaïa Solar Road | APC Ghardaïa | — | $540K | N/A | Lost | — |
DQE Editor — TND-2024-09 Tizi-Ouzou Bridge
Price schedule · Preliminary margin: 18.4%
| # | Description | Unit | Qty | Unit Price ($) | Total ($) | Margin % |
|---|---|---|---|---|---|---|
| 1 | Earthworks – Type A | m³ | $54,000 | 22% | ||
| 2 | Concrete B25 – Piles | m³ | $71,400 | 15% | ||
| 3 | Steel Reinforcement | ton | $119,000 | 19% | ||
| 4 | Asphalt Surfacing | m² | $117,600 | 21% |
Subtotal: $362,000
Margin: 18.4%
Grand Total: $428,408
Total Sites
12
8 active · 2 pending · 2 done
Total Contract Value
$14.8M
Ongoing projects
Delayed Sites
3
Requires attention
Avg. Progress
61%
Physical completion
Site: A7 – Oran Highway
At RiskClient
Ministry of Public Works
Contract Value
$1,200,000
Start Date
03 Mar 2024
Deadline
30 Sep 2024
Physical Progress
72%
Site: D1 – Constantine
On TrackClient
OPGI Constantine
Contract Value
$2,100,000
Start Date
15 Jan 2024
Deadline
31 Dec 2024
Physical Progress
88%
Site Planning — A7 Oran Highway
Gantt View
Week 1Week 2Week 3Week 4Week 5Week 6Week 7Week 8
Site Preparation
Done
Earthworks
75%
Foundation
50%
Concrete Works
30%
Road Surface
Pending
Final Inspection
—
Task Details
| Task | Assigned To | Planned Start | Planned End | Actual | Status |
|---|---|---|---|---|---|
| Site Preparation | Team Alpha | 03 Mar | 10 Mar | On time | Complete |
| Earthworks | Team Beta | 11 Mar | 05 Apr | 2d delay | In Progress |
| Foundation | Team Gamma | 01 Apr | 20 Apr | 5d delay | In Progress |
| Concrete Works | Team Beta | 15 Apr | 15 May | — | Upcoming |
| Road Surface | TBD | 01 Jun | 20 Jun | — | Planned |
Daily Reports
Report — 14 Jun 2024
SubmittedSite
A7 – Oran Highway
Weather
☀️ Sunny, 34°C
Workforce Present
24 workers
Activity
Earthworks Zone B – 120m³ excavated
Incidents
None
Field Needs
Gravel delivery needed (20t)
Submit New Report
Total Equipment
34
Operational
28
In Maintenance
4
Fuel This Month
12,400L
Equipment Fleet
| ID | Type | Model | Assigned Site | Fuel (L/month) | Status | Next Service |
|---|---|---|---|---|---|---|
| ENG-01 | Excavator | CAT 336 | A7 – Oran | 1,840 | Operational | 30 Jul |
| ENG-02 | Bulldozer | Komatsu D65 | B3 – Algiers | 2,200 | Operational | 15 Aug |
| ENG-12 | Crane | Liebherr LTM | D1 – Constantine | 900 | Maintenance | ⚠️ Now |
| ENG-18 | Concrete Pump | Putzmeister M36 | C5 – Sétif | 640 | Available | 10 Sep |
SKUs in Stock
142
Below Threshold
7
Stock Value
$284K
Movements (30d)
63
Inventory
| Item | Category | Location | Qty | Unit | Min Threshold | Alert |
|---|---|---|---|---|---|---|
| Ready-Mix Cement | Material | Main Warehouse | 14 | ton | 50 | ⚠ Low |
| Steel Bars (12mm) | Material | Site A7 | 340 | ton | 100 | OK |
| Diesel Fuel | Consumable | Depot | 8,200 | L | 2,000 | OK |
| Aggregate 20mm | Material | Main Warehouse | 80 | m³ | 120 | Monitor |
Open POs
11
Pending Approval
4
Month Spend
$192K
Suppliers
28
Purchase Orders
| PO # | Supplier | Items | Amount | Site | Status | Action |
|---|---|---|---|---|---|---|
| BC-447 | Ciments d'Algérie | Cement 200t | $38,000 | A7 Oran | Approved | |
| BC-446 | Sider Steel SARL | Steel Bars 50t | $72,000 | D1 Constantine | Pending | |
| BC-445 | Naftal Fuel | Diesel 10,000L | $12,400 | All Sites | Delivered |
Total Employees
184
On Site Today
142
On Leave
18
Monthly Payroll
$246K
Employee Directory
| Name | Role | Site | Contract | Status | Action |
|---|---|---|---|---|---|
| Karim Benaissa | Chef de Chantier | A7 – Oran | CDI | Active | |
| Sonia Meziane | Engineer | D1 – Constantine | CDI | Active | |
| Omar Ziani | Machine Operator | B3 – Algiers | CDD | On Leave | |
| Nadia Hamidi | Accountant | HQ | CDI | Active |
This Month
$412K
vs $380K budget
Overbudget
+$32K
8.4% over
Pending Approval
6
YTD Expenses
$2.8M
Expense Register
| Date | Description | Site | Category | Amount | Approved By | Status |
|---|---|---|---|---|---|---|
| 14 Jun | Cement delivery | A7 Oran | Materials | $38,000 | Dir. Technique | Approved |
| 13 Jun | Crane rental June | D1 Constantine | Equipment | $14,500 | Pending | Awaiting |
| 12 Jun | Labor overtime | B3 Algiers | HR | $8,200 | RH | Approved |
| 10 Jun | Fuel top-up | All Sites | Fuel | $12,400 | DG | Approved |
Current Balance
$312K
Expected Receipts (30d)
$480K
Planned Payments (30d)
$525K
Forecast Gap
-$45K
⚠ Financing needed
Incoming Payments
| Client | Amount | Expected | Status |
|---|---|---|---|
| Ministry of Works | $180,000 | 20 Jun | Pending |
| Wilaya d'Alger | $120,000 | 25 Jun | Invoiced |
| OPGI Constantine | $180,000 | 05 Jul | Forecast |
Outgoing Payments
| Supplier / Type | Amount | Due | Status |
|---|---|---|---|
| Ciments d'Algérie | $38,000 | 18 Jun | Due |
| Payroll June | $246,000 | 30 Jun | Scheduled |
| Equipment Rental | $48,000 | 01 Jul | Forecast |
Site Profitability Analysis
| Site | Initial Budget | Actual Spend | Variance | Gross Margin | Est. Final Margin | Status |
|---|---|---|---|---|---|---|
| A7 – Oran | $1,020,000 | $784,000 | -$164K over | 12.4% | 9.8% | At Risk |
| B3 – Algiers | $756,000 | $398,000 | +$42K under | 21.2% | 19.6% | Healthy |
| D1 – Constantine | $1,785,000 | $1,620,000 | +$28K under | 18.9% | 17.4% | Healthy |
| C5 – Sétif | $544,000 | $218,000 | On track | — | 16.0% | In Progress |
Total Files
1,284
Added This Month
47
Expiring Bonds
2
Categories
12
Document Library
| Document | Category | Related To | Date | Format | Actions |
|---|---|---|---|---|---|
| Contract A7 Oran Signed | Contract | Site A7 | 02 Mar 2024 | ||
| DQE TND-2024-09 v2 | DQE | Tender TND-09 | 11 Jun 2024 | XLSX | |
| Caution Provisoire BC-44 | Bond | Tender TND-08 | 01 Jun 2024 | ||
| Plan B3 Rev3 Algiers | Plans | Site B3 | 20 May 2024 | DWG |